Current promotional terms and payout details for eligible TouchTone sales partners.
Use the terms below to review eligible promotional bonuses, payout timing, product-specific requirements, and maximum payout limits.
Agent is eligible for a bonus on MRCs for MPLS services as follows:
| Term | Payout |
|---|---|
| 1 year term | 1X MRR |
| 2 year term | 1.25X MRR |
| 3 year term | 1.5X MRR |
Agent is eligible for a bonus on MRCs for Ethernet, Broadband and Private Line services as follows:
| Term | Payout |
|---|---|
| 1 year term | 1X MRR |
| 2 year term | 1.25X MRR |
| 3 year term | 1.5X MRR |
Agent is eligible for a bonus on MRCs for Dedicated Internet Access (DIA) service as follows:
| Term | Payout |
|---|---|
| 1 year term | 1X MRR |
| 2 year term | 1.25X MRR |
| 3 year term | 2X MRR |
Agent is eligible for a bonus on MRCs for SD-WAN as follows:
| Term | Payout |
|---|---|
| 2 year term | 1X MRR |
| 3 year term | 2X MRR |
Agent is eligible for a bonus on MRCs for 5G/4G/LTE (Machine-to-Machine) services as follows:
| Term | Payout |
|---|---|
| 1 year term | 1X MRR |
| 3 year term | 1.5X MRR |
| Term | Payout |
|---|---|
| 1 year term | 1X MRR |
| 2 year term | 2X MRR |
| 3 year term | 3X MRR |
| Term | Payout |
|---|---|
| 1 year term | 1X MRR |
| 2 year term | 2X MRR |
| 3 year term | 3X MRR |
| Term | Payout |
|---|---|
| 1 year term | 1X MRR + Usage |
| 2 year term | 2X MRR + Usage |
| 3 year term | 3X MRR + Usage |
| Term | Payout |
|---|---|
| 3 year term | 3X MRR |
| 1 year term | 1X MRR |
| Month to Month | N/A |
| Term | Payout |
|---|---|
| 3 year term | 4X MRR |
| 2 year term | 3X MRR |
| 1 year term | 1X MRR |
Contact the TouchTone partner team for eligibility questions, deal review, or current promotional details.